Downloads
| Category | Body Site | Accession No | Abundance Table |
|---|---|---|---|
| Mother | gut | mother_gut_accession.txt | mother_gut_abundance.csv |
| vagina | mother_vagina_accession.txt | mother_vagina_abundance.csv | |
| breast milk | mother_breastMilk_accession.txt | mother_breastMilk_abundance.csv | |
| skin | mother_skin_accession.txt | mother_skin_abundance.csv | |
| oral cavity | mother_oralCavity_accession.txt | mother_oralCavity_abundance.csv | |
| nasal cavity | mother_nasalCavity_accession.txt | mother_nasalCavity_abundance.csv | |
| Infant | gut | infant_gut_accession.txt | infant_gut_abundance.csv |
| skin | infant_skin_accession.txt | infant_skin_abundance.csv | |
| oral cavity | infant_oralCavity_accession.txt | infant_oralCavity_abundance.csv | |
| nasal cavity | infant_nasalCavity_accession.txt | infant_nasalCavity_abundance.csv |
Links
| Database | URL |
|---|---|
| PubMed | https://pubmed.ncbi.nlm.nih.gov/ |
| Europe PMC | https://europepmc.org/ |
| NCBI Taxonomy | https://www.ncbi.nlm.nih.gov/Taxonomy/ |
| NCBI Gene | https://www.ncbi.nlm.nih.gov/gene/ |
| Google Patents | https://patents.google.com/ |